Dear valued customer,
The following trading schedule will be observed on Jan 9, 2025 (Thu) (US Mourning Day of Jimmy Carter, the Former President).
Product | Exchange | Trading Hours (HK time) |
Stock | ||
HK Stock | Normal | |
US Stock | Closed | |
JP Stock | Normal | |
SG Stock | Normal | |
Global Futures | ||
Index Futures | HKFE | Normal |
SGX | ||
CME/ CBOT | The market closed early at 22:30 | |
Forex Futures | CME | The market closed early at 02:15 on Jan 10, 2025 |
Bond Futures | CBOT | The market closed early at 03:30 on Jan 10, 2025 |
Energy Futures | NYMEX | Normal |
Metal Futures | COMEX | |
Agriculture Futures | CBOT | The market closed early at 02:15 on Jan 10, 2025 |
Forex | ||
Forex Exchange | Normal |
*All time mentioned are HKT (GMT +8) unless specified
Should you have any queries, please contact our Customer Services Department at +852 2655 0338 or email to cs@eddidsec.com, thank you.